All our garments have been cut with a real women in mind (not a super model - although we are sure you will look fantastic in our clothes) and who is of an average height of 5.6’’.
The table below provides a guideline as to what size garments we think you should be ordering based on your body measurements as listed. If a particular garment is greatly different to these guidelines it will be mentioned in the "further information" tab of the product page.
If you have any queries regarding the sizes please contact us on customerservice@velablu.co.uk.
| UK Size | 10 | 12 | 14 | 16 | ||
| Bust | cm | 87 - 90 | 91 - 94 | 95 - 99 | 100 - 104 | |
| inch | 34 - 35.5 | 36 - 37 | 37.5 - 39 | 39.5 - 41 | ||
| Waist | cm | 69 - 72 | 73 - 76 | 77 - 81 | 82 - 87 | |
| inch | 27 - 28 | 28.5 - 30 | 30.5 - 32 | 32.5 - 34 | ||
| Hip | cm | 90 - 94 | 95 - 99 | 100 - 104 | 105 - 110 | |
| inch | 35.5 - 37 | 37.5 - 39 | 39.5 - 41 | 41.5 - 43 | ||


